PROS New and Hot products 10 inch digital clock LCD screen easy operatio
Quantity(Pieces) | 1 - 100 | 101 - 500 | 501 - 1000 | >1000 |
Est. Time(days) | 4 | 8 | 12 | To be negotiated |
10 Inch Digital Desk Wall Clock Weather Report 16:9 Wifi Digital Calendar Day Clock Alarm Clock With Extra Large Display
Photo format | JPEG/JPG BMP; |
Music Format | MP3 MP2 MP1 WMA OGG APE FLAC AC3 RA ACC; |
Dual Time Mode | 12 or 24 Hour; Display Morning/Afternoon/Evening/Night; |
Dual Date Mode | DD/MM/YYYY or MM/DD/YYYY; |
Battery | Different capacity optioanl with extra cost; |
OSD languages | Multi languages |
Accessories | Adaptor, remote control, user manual, stand |
Packaging detials:
20 PCS/CTN
Carton size: 63*31*43cm
N.W/G.W: 14/14.5 KG
Accessories:
adaptor, remote control, user manual, stand
Shipping details:
(1) shipping by us if customer pay shipping cost: shipping by express, shipping by air, shipping by sea.
(2) shipping by customer: shipping by cstomer's forwarder or express account.
Business Type: | Manufacturer, Trading Company |
|
---|---|---|
Main Products: | digital photo frame, advertising display, display stand with LCD video player |
|
Total Annual Revenue: | US$50 Million - US$100 Million |
|
Top 3 Markets: | Western Europe 20.00%North America 20.00%Eastern Europe 10.00% |
|
Location: | Guangdong, China (Mainland) |
|
---|---|---|
Total Employees: | 101 - 200 People |
|
Year Established: | 2012 |
|
Product Name |
Units Produced (Previous Year) |
Highest Ever Annual Output |
Unit Type |
---|---|---|---|
digital photo frame | 1500000 | 2000000 | Piece/Pieces |
advertising display |
800000 |
1000000 | Piece/Pieces |
display stand with lcd video player |
500000 | 800000 | Piece/Pieces |
Main Markets | Total Revenue(%) |
---|---|
Western Europe | 20.00% |
North America | 20.00% |
Eastern Europe | 10.00% |
Oceania | 10.00% |
Northern Europe | 10.00% |
Southern Europe | 10.00% |
Mid East | 5.00% |
South America | 5.00% |
Southeast Asia | 3.00% |
Central America | 3.00% |
Eastern Asia | 2.00% |
Africa | 1.00% |
South Asia | 1.00% |
Export Percentage: | 91% - 100% |
|
No. of Employees in Trade Department: | 11-20 People |
|
+0755-27387069/23065761
No. 610, 6/F, Huafeng Int'l Business Mansion, No. 4018, Baoan Rd., Baoan Dist., Shenzhen, Guangdong, China (Mainland)
Jessica-liu@praosi.com